Team Roster |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Year | Player | Position | Number | Year | Player | Position | ||||||||||
| 3 | So | Corey Martin | Defense | 30 | Jr | Jack Bradeen (Capt.) | Defense | ||||||||||
| 4 | Jr | John Hoang (JV Capt.) | Mid | 31 | Jr | Dan Edwards | Defense | ||||||||||
| 5 | So | Carl Berg | Attack | 32 | Jr | Kyle Hurley | Mid | ||||||||||
| 6 | So | Pat Brown | Mid | 33 | Jr | Drew Chaplin | Goalie | ||||||||||
| 7 | Jr | Rem Alves | Mid | 34 | Jr | John Arena | Defense | ||||||||||
| 8 | Jr | Dave Burgess | Mid | 35 | Fr | Matt Abraham | Mid | ||||||||||
| 9 | So | Cam Harrigan | Attack | 36 | Fr | Nick Jones | Mid | ||||||||||
| 10 | So | Ryan Holmes | Goalie | 37 | So | Nick Libutti | Attack | ||||||||||
| 11 | Jr | Jimmy Garrison | Mid | 38 | Fr | Tommy Hammatt | Goalie | ||||||||||
| 12 | Jr | Dylan Wicks | Mid | 39 | Fr | Dan Serina | Mid | ||||||||||
| 13 | Jr | John "Crankshot" Crankshaw (JV Capt.) | Attack | 40 | Fr | Justin Rodriques | Mid | ||||||||||
| 14 | So | Jordan Lyons | Mid | 41 | So | Dan Klemmer | Defense | ||||||||||
| 15 | So | Chase MacIntosh | Attack | 42 | Fr | Ben Willet | Mid | ||||||||||
| 16 | Jr | Billy Russo | Mid | 43 | So | Matt Kerns | Mid | ||||||||||
| 17 | So | Colin Masa | Attack | 44 | Fr | Connor Morgan | Attack | ||||||||||
| 18 | So | Dave Vebber | Attack | 45 | Jr | Parker Richmond | Mid | ||||||||||
| 19 | Fr | John Chappell | Defense | 46 | Fr | Ryan Mitchell | Mid | ||||||||||
| 20 | Fr | Georgy Swiedan | Mid | 47 | Fr | Chris MacGibbon | Mid | ||||||||||
| 21 | Jr | Neal Hopton | Attack | 48 | Jr | Kevin Rosa | Defense | ||||||||||
| 22 | So | Nate Cole | Attack | 49 | Jr | Al Monteiro | Mid | ||||||||||
| 25 | Sr | Cheese (Capt.) | Mid | 50 | Fr | Tommy Raulli | Defense | ||||||||||
| 26 | Jr | Nick Popovici | Attack | 51 | Sr | Pat Holmes | Goalie | ||||||||||
| 27 | So | Matt Edwards | Mid | 52 | Fr | Dewy Rosa | Attack | ||||||||||
| 28 | Sr | Miles Hartnet (Capt.) | Attack | 53 | So | Zach Eithier | Defense | ||||||||||
| 29 | So | Nick Juselis | Mid | 54 | Fr | Connor Burns | Mid | ||||||||||
2008 Varsity Schedule | ||
|---|---|---|
| Date/Time | Opponent | Location (Click for directions) |
| April 9 4:00 PM |
LaSalle | Cimini Staduim @ LaSalle Academy |
| April 11 6:00 PM |
North Kingstown | Portsmouth High School |
| April 14 3:30 PM |
Providence Country Day | Providence Country Day |
| April 16 7:00 PM |
Barrington | Portsmouth High School |
| April 23 3:30 PM |
Prout | The Prout School |
| April 28 3:30 PM |
Bishop Hendricken (postponed to MAY 19) | Bishop Hendricken High School |
| April 30 5:00 PM |
Mount Hope | Guiteras School |
| May 2 7:00 PM |
LaSalle | Portsmouth High School |
| May 5 7:00 PM |
Narragansett | Portsmouth High School |
| May 7 7:00 PM |
North Kingstown | North Kingstown High School |
| May 9 6:00 PM |
Providence Country Day | Portsmouth High School |
| May 12 6:30 PM |
Barrington | Barrington High School |
| May 15 7:00 |
Bishop Hendricken | Portsmouth High School |
Division Standings | |||||
|---|---|---|---|---|---|
| Place | Team | Wins | Loses | Points For | Points Against |
| 1) | LaSalle | 10 | 1 | 161 | 52 |
| 2) | Bishop Hendricken | 8 | 1 | 123 | 54 |
| 3) | North Kingstown | 9 | 3 | 114 | 68 |
| 4) | Portsmouth | 3 | 6 | 51 | 74 |
| 5) | Barrington | 2 | 9 | 64 | 124 |
| 6) | Providence Country Day | 1 | 9 | 78 | 113 |
| Return to PHS Homepage |